All-time Top Players (All Events)

Rank / Position: Player Points Event
92 LAWYER 128 13
93 Lick.ämk 125 3
93 Rattisekএ | CW 125 20
93 亗VENOM® 125 15
93 靈氣小丑 125 6
94 destiny | CW 123 10
95 Void.ämk 120 14
95 ØGczørt 120 9
96 EtN Diamond 116 14
96 WhiteRose丨CW 116 18
97 KaroTTka | CW 109 18
97 KC DEX 109 6
97 Lullabyঐ 109 8
98 MessKartu 106 42
99 jareczek666 102 24
100 Gigas 100 6
101 +DIABLO- 99 15
102 .Veno. 98 17
103 HAYATE 96 14
104 OƙîƊoƙîঔৣ 95 12
105 RzN^Ronaldo 90 8
106 Cyd Sima 85 9
107 CO_PukuPuku 84 9
107 KC・KoGuT 84 10
108 CO^Kin 82 9
109 Dømî | CW 81 9
110 CyD Ragane 79 18
111 cAs Cookie 78 6
112 ƦzƝ^Dawiid 72 6
113 BooGuuTTCW 71 16
114 Kar 70 4
114 WiercoPL 70 2
114 _BIBO_ 70 12
115 CO^WashedMonke 69 7
115 Herkuls_Latvia 69 10
116 Wiksa丨CW 68 10
117 Son Goku.. 66 2
118 ঐSHELBY 65 14
119 EtN Vladimir 64 6
120 punishment7777 63 18
121 PaTro | CW 61 12
121 Ɠ2Ł^Varztas 61 10
122 GMT_Maniak_2 57 9
123 GɅS 53 4
123 luca 53 4
123 UwU/Meow<3 53 9
124 kupson007 52 11
125 GraVox° 51 2
126 HONORiaএCW 50 21
127 BigBenas 49 8