
| Event | Data | Points |
|---|---|---|
| Dual LT-PL-LV room | 2026-11-05 | 2 |
| Dual LT-PL-LV room | 2026-10-29 | 1 |
| Dual LT-PL-LV room | 2026-10-22 | 0 |
| Dual LT-PL-LV room | 2026-10-15 | 1 |
| Dual LT-PL-LV room | 2026-10-08 | 0 |
| Squad LT-PL-LV room | 2026-10-04 | 0 |
| Blackout LT-PL | 2026-03-26 | 0 |
| Squad LT-PL room | 2026-03-22 | 2 |
| Squad LT-PL room | 2026-01-18 | 0 |
| Squad LT-PL room | 2026-01-04 | 4 |
