
| Event | Data | Points |
|---|---|---|
| Squad LT-PL-LV room | 2026-11-15 | 14 |
| Squad LT-PL-LV room | 2026-11-08 | 9 |
| Squad LT-PL-LV room | 2026-11-01 | 12 |
| Squad LT-PL-LV room | 2026-10-25 | 7 |
| Dual LT-PL-LV room | 2026-10-15 | 11 |
| Dual LT-PL-LV room | 2026-10-08 | 5 |
| Squad LT-PL-LV room | 2026-09-27 | 11 |
| Squad LT-PL-LV room | 2026-09-06 | 4 |
| Squad LT-PL room | 2026-01-18 | 9 |
