
| Event | Data | Points |
|---|---|---|
| Squad LT-PL-LV room | 2026-11-15 | 23 |
| Squad LT-PL-LV room | 2026-11-08 | 28 |
| Squad LT-PL-LV room | 2026-10-25 | 28 |
| Dual LT-PL-LV room | 2026-10-22 | 12 |
| Squad LT-PL-LV room | 2026-10-11 | 14 |
| Squad LT-PL-LV room | 2026-10-04 | 22 |
| Squad LT-PL-LV room | 2026-09-20 | 25 |
| Blackout LT-PL | 2026-03-12 | 16 |
| Blackout LT-Pl | 2026-02-26 | 27 |
