
| Event | Data | Points |
|---|---|---|
| Squad LT-PL-LV room | 2026-11-15 | 9 |
| Dual LT-PL-LV room | 2026-11-12 | 3 |
| Squad LT-PL-LV room | 2026-11-08 | 9 |
| Squad LT-PL-LV room | 2026-10-25 | 4 |
| Squad LT-PL-LV room | 2026-10-18 | 7 |
| Dual LT-PL-LV room | 2026-10-15 | 11 |
| Squad LT-PL-LV room | 2026-10-11 | 5 |
| Squad LT-PL-LV room | 2026-10-04 | 7 |
| Squad LT-PL-LV room | 2026-09-27 | 3 |
| Squad LT-PL-LV room | 2026-09-13 | 11 |
