
| Event | Data | Points |
|---|---|---|
| Squad LT-PL-LV room | 2026-11-15 | 0 |
| Squad LT-PL-LV room | 2026-11-08 | 0 |
| Squad LT-PL-LV room | 2026-11-01 | 0 |
| Dual LT-PL-LV room | 2026-10-29 | 0 |
| Squad LT-PL-LV room | 2026-10-25 | 4 |
| Dual LT-PL-LV room | 2026-10-22 | 0 |
| Squad LT-PL-LV room | 2026-10-18 | 1 |
| Squad LT-PL-LV room | 2026-10-04 | 4 |
| Squad LT-PL-LV room | 2026-09-20 | 2 |
| Squad LT-PL-LV room | 2026-09-13 | 2 |
